- Turns the line through 90° in a compact body
- Ends: Hose barb end × female thread
- The hose is pushed over the sharp barbs and clamped; the barb profile bites the hose bore so the joint holds under vibration.
- Rigid and swivel ends
- This page covers Brass Fitting Female 90deg Elbow Hose Barb1 (129) — select its size above and that exact variant is carried into the inquiry
Home / Products / Hose Barb Fittings / 129 Hose Barb 90° Elbow to Male Pipe

Hose Barb
129 Hose Barb 90° Elbow to Male Pipe
About this fitting
Brass Fitting Female 90deg Elbow Hose Barb1 is a elbow in WAVE's Hose Barb family. It turns the line through 90° in a compact body, so a run can change direction in the tight space behind a valve or under a trailer frame. The hose is pushed over the sharp barbs and clamped; the barb profile bites the hose bore so the joint holds under vibration. It is made for Hose I.D. 1/4″ – 3/4″ hose, with a female thread in the NPT / NPTF 1/8″ – 1/2″ range. Family working range: By hose used — confirmed at inquiry, By hose used — confirmed at inquiry. The exact variant is picked from the size options on this page and confirmed against the factory catalogue at inquiry.
Select a size
| Specification — Brass Fitting Female 90deg Elbow Hose Barb1 | |
|---|---|
| Model | 129 |
| Features | All brass construction; Fluorocarbon O-rings; NPTF, SAE straight thread, metric thread ends; Reusable; Clamp required |
| Material | Brass; fluorocarbon O-rings |
| Compatible tubing | Rubber Hose;GPH Hose |
| Reference Part No. | 129 - HBE1 - KF-PS90 - 29E - 146 |
Size table — Brass Fitting Female 90deg Elbow Hose Barb1
| PART# | HOSE I.D×MAEL NPTF | D | N | M | L |
|---|---|---|---|---|---|
| 129-3A | 3/16×1/8 | .125 | .84 | .84 | 1.18 |
| *129-4A | 1/4×1/8 | .187 | .66 | .76 | 1.04 |
| *129-4B | 1/4×1/4 | .187 | .86 | .76 | 1.10 |
| 129-40 | 1/4×3/8 | .187 | .97 | .97 | 1.58 |
| 129-5A | 5/16×1/8 | .250 | .81 | .76 | 1.01 |
| *129-5B | 5/16×1/4 | .250 | .86 | .76 | 1.04 |
| *129-5C | 5/16×3/8 | .250 | .94 | .97 | 1.58 |
| 129-6A | 3/8×1/8 | .281 | .81 | .78 | 1.12 |
| *129-6B | 3/8×1/4 | .281 | .84 | .78 | 1.13 |
| *129-6C | 3/8×3/8 | .281 | .95 | .78 | 1.25 |
| *129-6D | 3/8×1/2 | .281 | 1.13 | .78 | 1.35 |
| 129-8B | 1/2×1/4 | .415 | 1.00 | .78 | 1.17 |
| 129-8C | 1/2×3/8 | .415 | 1.00 | .78 | 1.17 |
| *129-8D | 1/2×1/2 | .415 | 1.13 | .79 | 1.36 |
| 129-10C | 5/8×3/8 | .530 | / | .87 | 1.31 |
| 129-10D | 5/8×1/2 | .530 | / | .87 | 1.36 |
| 129-12D | 3/4×1/2 | .790 | / | .87 | 1.36 |
| 129-12E | 3/4×3/4 | .790 | / | .91 | 1.46 |
Features
Applications
Compatible tubing



