- Shaped for the connection its name describes
- Ends: As photographed — the exact end configuration is confirmed at inquiry — threadless: no thread anywhere on this part
- The brass nut and sleeve make the seal mechanically on the tube — no flaring, no soldering — and the joint can be undone and remade.
- Mechanical seal — no flaring, no soldering
- This page covers Brass Compression Fittings1 (62) — select its size above and that exact variant is carried into the inquiry
Home / Products / Compression Fittings / Union Compression Brass Fittings

Compression
Union Compression Brass Fittings
About this fitting
Brass Compression Fittings1 is a fitting in WAVE's Compression family. It makes the connection its shape is named for in the line run. The brass nut and sleeve make the seal mechanically on the tube — no flaring, no soldering — and the joint can be undone and remade. It is threadless — its ends take 1/8″ – 3/4″ tube directly, with no thread anywhere on the part. Family working range: By tubing used — confirmed at inquiry, By tubing used — confirmed at inquiry. The exact variant is picked from the size options on this page and confirmed against the factory catalogue at inquiry.
Select a size
| Specification — Brass Compression Fittings1 | |
|---|---|
| Model | 62 |
| Features | Meets functional requirements of SAE J-512; UL Listed for flammable liquid; Brass or acetal sleeve available; No tube preparation; Forged and extruded shapes |
| Material | Brass (brass or acetal sleeve available) |
| Standard | SAE J-512; UL Listed for flammable liquid (Ref.SAE No.060101 BA);Meets functional requirements of SAE J-512 |
| Reference Part No. | 62 - 262 - s62 - 62A |
Size table — Brass Compression Fittings1
| PART# | TUBE SIZE O.D | C | M | D |
|---|---|---|---|---|
| 62-2 | 1/8 | 5/16 | .64 | .94 |
| 62-3 | 3/16 | 3/8 | .72 | .125 |
| 62-4 | 1/4 | 7/16 | .79 | .188 |
| 62-5 | 5/16 | 1/2 | .85 | .250 |
| 62-6 | 3/8 | 9/16 | .97 | .312 |
| 62-7 | 7/16 | 5/8 | 1.02 | .312 |
| 62-8 | 1/2 | 11/16 | 1.08 | .406 |
| 62-10 | 5/8 | 13/16 | 1.23 | .500 |
| 62-12 | 3/4 | 15/16 | 1.41 | .562 |
| 62-4-3 | 1/4×3/16 | 1" | .78 | .125 |
| 62-5-4 | 5/16×1/4 | 7/16 | .81 | .188 |
| 62-6-4 | 3/8×1/4 | 1/2 | .90 | .125 |
| 62-6-5 | 3/8×5/16 | 9/16 | .94 | .188 |
| 62-8-6 | 1/2×3/8 | 11/16 | 1.03 | .312 |
| 62-10-6 | 5/8×3/8 | 13/16 | 1.03 | .312 |
| 62-10-8 | 5/8×1/2 | 13/16 | 1.10 | .406 |
Features
Applications
Compatible tubing



