- Shaped for the connection its name describes
- Ends: As photographed — the exact end configuration is confirmed at inquiry — threadless: no thread anywhere on this part
- The all-brass body and collet grip SAE J844 nylon tube over a stainless support, with a Buna-N seal — push in to seal, pull the collet to release for service.
- Buna-N O-ring seal
- This page covers Air Brake DOT Fittings1 (1569S) — select its size above and that exact variant is carried into the inquiry
Home / Products / DOT Push-In Fittings (Brass) / Push in Swivel 90°male Elbow

DOT Push-In (Brass)
Push in Swivel 90°male Elbow
About this fitting
Air Brake DOT Fittings1 is a fitting in WAVE's DOT Push-In (Brass) family. It makes the connection its shape is named for in the line run. The all-brass body and collet grip SAE J844 nylon tube over a stainless support, with a Buna-N seal — push in to seal, pull the collet to release for service. It is threadless — its ends take 1/4″ – 3/4″ tube directly, with no thread anywhere on the part. Family working range: 250 psi, −40°F to +200°F. The exact variant is picked from the size options on this page and confirmed against the factory catalogue at inquiry.
Select a size
| Specification — Air Brake DOT Fittings1 | |
|---|---|
| Model | 1569S |
| Features | Brass Collet; Buna N O-ring; Stainless Steel Tube Support; Meets D.O.T. FMVSS571.106; Meets SAE J2494 & SAE J2494-3 |
| Material | Brass collet, Buna N O-ring, stainless steel tube support |
| Standard | DOT FMVSS571.106; SAE J2494 & SAE J2494-3;Meets D.O.T. FMVSS571.106;Meets SAE J2494 & SAE J2494-3 |
| Compatible tubing | SAE J844 Type A & B nylon tubing |
| Reference Part No. | AQ69DOTS - 169PMTNS - 1869 - DQ69DOTS - 1569SDOT |
Size table — Air Brake DOT Fittings1
| PART# | Tube O.D×MALE NPTF | C | M | L | E |
|---|---|---|---|---|---|
| 1569S-D0T-4A | 1/4×1/8 | 3/8 | .89 | .88 | 7/16 |
| 1569S-D0T-4B | 1/4×1/4 | 3/8 | 1.07 | .88 | 9/16 |
| 1569S-D0T-4C | 1/4×3/8 | 1/2 | 1.13 | 1.00 | 11/16 |
| 1569S-D0T-6A | 3/8×1/8 | 1/2 | .99 | .98 | 7/16 |
| 1569S-D0T-6B | 3/8×1/4 | 1/2 | 1.10 | .98 | 9/16 |
| 1569S-D0T-6C | 3/8×3/8 | 1/2 | 1.14 | .98 | 11/16 |
| 1569S-D0T-6D | 3/8×1/2 | 5/8 | 1.46 | 1.07 | 7/8 |
| 1569S-D0T-8B | 1/2×1/4 | 5/8 | 1.20 | 1.16 | 9/16 |
| 1569S-D0T-8C | 1/2×3/8 | 5/8 | 1.25 | 1.16 | 11/16 |
| 1569S-D0T-8D | 1/2×1/2 | 5/8 | 1.46 | 1.16 | 7/8 |
| 1569S-DOT-10C | 5/8×3/8 | 3/4 | 1.23 | 1.40 | 11/16 |
| 1569S-DOT-10D | 5/8×1/2 | 11/16 | 1.64 | 1.40 | 7/8 |
| 1569S-D0T-12D | 3/4×1/2 | 15/16 | 2.46 | 1.40 | 1-1/16 |
| 1569S-D0T-12E | 3/4×3/4 | 15/16 | 2.46 | 1.40 | 1-1/16 |
Features
Applications
Compatible tubing



