- Bridges a line end and a threaded port in one piece
- Ends: Hose barb end × male thread
- The barb profile is matched to push-on hose, so the hose pushes on and holds by design — no clamp and no ferrule.
- No clamp or ferrule needed
- This page covers Brass Adapter Male Inverted Flare Adapter1 (290) — select its size above and that exact variant is carried into the inquiry
Home / Products / Push-On Hose Fittings / 290 Inverted Flare Male Swivel Push-on

Push-On
290 Inverted Flare Male Swivel Push-on
About this fitting
Brass Adapter Male Inverted Flare Adapter1 is a adapter in WAVE's Push-On family. It adapts a tube or hose end to a threaded port — the bridge between the line and the component it screws into. The barb profile is matched to push-on hose, so the hose pushes on and holds by design — no clamp and no ferrule. It is made for Hose I.D. 1/4″ – 3/4″ hose, with a male thread in the NPT 1/8″ – 1/2″ · SAE 45° / JIC 37° swivels range. Family working range: By hose used — confirmed at inquiry, By hose used — confirmed at inquiry. The exact variant is picked from the size options on this page and confirmed against the factory catalogue at inquiry.
Select a size
| Specification — Brass Adapter Male Inverted Flare Adapter1 | |
|---|---|
| Model | 290 |
| Material | Brass or stainless steel (page states both; not specified per variant) |
| Reference Part No. | 290 - 100B-B KA-MF - 1MS - 947 |
| Working pressure | Limited by hose l.D |
Size table — Brass Adapter Male Inverted Flare Adapter1
| PART# | HOSE ID×TUBE O.D | THRTAD -B-UNF | C | M | L |
|---|---|---|---|---|---|
| 290 - 0403 | 1/4x3/16 O.D | 3/8-24UNF | 7/16" | 0.77 | 1.52 |
| 290 - 0404 | 1/4x1/4 0.D | 7/16-24UNF | 7/16" | 0.77 | 1.52 |
| 290 - 0405 | 1/4x5/16 O.D | 1/2-20UNF | 1/2" | 0.77 | 1.58 |
| 290 - 0505 | 5/16x5/16 O.D | 1/2-20UNF | 1/2" | 0.77 | 1.58 |
| 290 -0506 | 5/16x3/8 O.D | 5/8-18UNF | 5/8" | 0.77 | 1.63 |
| 290 - 0605 | 3/8x5/16 O.D | 1/2-20UNF | 1/2" | 0.92 | 1.73 |
| 290 -0606 | 3/8x3/8 O.D | 5/8-18UNF | 5/8" | 0.92 | 1.78 |
| 290-0808 | 1/2x1/2 O.D | 3/4-18UNF | 3/4" | 1.02 | 1.96 |
| 290-1010 | 5x8/5x8 O.D | 7/8-18UNF | 7/8" | 1.5 | 2.5 |
Features
Applications
Compatible tubing



