- The swivel end turns while the body stays put, so the line behind it is not twisted
- Ends: Hose barb end × female swivel thread
- The barb profile is matched to push-on hose, so the hose pushes on and holds by design — no clamp and no ferrule.
- No clamp or ferrule needed
- This page covers Brass Adapter Female SAE Swivel Adapter1 — select its size above and that exact variant is carried into the inquiry
Home / Products / Push-On Hose Fittings / Brass Adapter Female SAE Swivel Adapter1

Brass Adapter Female SAE Swivel Adapter1
About this fitting
Brass Adapter Female SAE Swivel Adapter1 is a swivel adapter in WAVE's Push-On family. The swivel end lets the nut turn while the body stays put, so the joint can be tightened without twisting the hose or tube behind it. The barb profile is matched to push-on hose, so the hose pushes on and holds by design — no clamp and no ferrule. It is made for Hose I.D. 1/4″ – 3/4″ hose, with a female thread in the NPT 1/8″ – 1/2″ · SAE 45° / JIC 37° swivels range. Family working range: By hose used — confirmed at inquiry, By hose used — confirmed at inquiry. The exact variant is picked from the size options on this page and confirmed against the factory catalogue at inquiry.
Select a size
| Specification — Brass Adapter Female SAE Swivel Adapter1 | |
|---|---|
| Model | To be confirmed at inquiry |
| Material | Brass or stainless steel (page states both; not specified per variant) |
| Reference Part No. | 100S-4 - KA-NS - 684 - 934 - HSF - 284 - 307 - 29AEPO - P990-H - 728 - 30882 |
| Working pressure | Limited by hose l.D |
Size table — Brass Adapter Female SAE Swivel Adapter1
| PART# | HOSE I.D×45° Female Flare | UNF Thread | C | M | L |
|---|---|---|---|---|---|
| 284-4-4 | 1/4×1/4 | 7/16-20 | 7/16 | .77 | 1.45 |
| 284-4-5 | 1/4×5/16 | 1/2-20 | 5/8 | .77 | 1.59 |
| 284-4-6 | 1/4×3/8 | 5/8-18 | 3/4 | .77 | 1.60 |
| 284-5-5 | 5/16×5/16 | 1/2-20 | 5/8 | .87 | 1.60 |
| 284-5-6 | 5/16×3/8 | 5/8-18 | 3/4 | .87 | 1.60 |
| 284-6-6 | 3/8×3/8 | 5/8-18 | 3/4 | .87 | 1.75 |
| 284-6-8 | 3/8×1/2 | 3/4-16 | 7/8 | .87 | 1.85 |
| 284-8-6 | 1/2×3/8 | 5/8-18 | 3/4 | 1.05 | 1.85 |
| 284-8-8 | 1/2×1/2 | 3/4-16 | 7/8 | 1.45 | 1.77 |
| 284-10-10 | 5/8×5/8 | 7/8-14 | 1" | 1.00 | 2.35 |
| 284-12-12 | 3/4×3/4 | 1-1/16-14 | 1"-1/4 | 1.45 | 2.42 |



