- Shaped for the connection its name describes
- Ends: As photographed — the exact end configuration is confirmed at inquiry — threadless: no thread anywhere on this part
- The all-brass body and collet grip SAE J844 nylon tube over a stainless support, with a Buna-N seal — push in to seal, pull the collet to release for service.
- Buna-N O-ring seal
- This page covers DOT Air Brake Hose Fitting1 (1569) — select its size above and that exact variant is carried into the inquiry
Home / Products / DOT Push-In Fittings (Brass) / Push in 90 Degree Male Elbow

DOT Push-In (Brass)
Push in 90 Degree Male Elbow
About this fitting
DOT Air Brake Hose Fitting1 is a fitting in WAVE's DOT Push-In (Brass) family. It makes the connection its shape is named for in the line run. The all-brass body and collet grip SAE J844 nylon tube over a stainless support, with a Buna-N seal — push in to seal, pull the collet to release for service. It is threadless — its ends take 1/4″ – 3/4″ tube directly, with no thread anywhere on the part. Family working range: 250 psi, −40°F to +200°F. The exact variant is picked from the size options on this page and confirmed against the factory catalogue at inquiry.
Select a size
| Specification — DOT Air Brake Hose Fitting1 | |
|---|---|
| Model | 1569 |
| Features | Brass Collet; Buna N O-ring; Stainless Steel Tube Support; Meets D.O.T. FMVSS571.106; Meets SAE J2494 & SAE J2494-3 |
| Material | Brass collet, Buna N O-ring, stainless steel tube support |
| Standard | DOT FMVSS571.106; SAE J2494 & SAE J2494-3;Meets D.O.T. FMVSS571.106;Meets SAE J2494 & SAE J2494-3 |
| Compatible tubing | SAE J844 Type A & B nylon tubing |
| Reference Part No. | AQ69DOT - 169PMT - 1869 - DQ69DOT - 1569DOT |
Size table — DOT Air Brake Hose Fitting1
| PART# | TUBE O.D× MALE NPTF | C | M | L |
|---|---|---|---|---|
| 1569-DOT-532A | 5/32×1/8 | 5/16 | .69 | .78 |
| 1569-DOT-4A | 1/4×1/8 | 3/8 | .75 | .88 |
| 1569-DOT-4B | 1/4×1/4 | 3/8 | .96 | .89 |
| 1569-DOT-4C | 1/4×3/8 | 1/2 | .98 | 1.00 |
| 1569-DOT-6A | 3/8×1/8 | 1/2 | .80 | .98 |
| 1569-DOT-6B | 3/8×1/4 | 1/2 | .94 | .98 |
| 1569-DOT-6C | 3/8×3/8 | 1/2 | .98 | .98 |
| 1569-DOT-6D | 3/8×1/2 | 5/8 | 1.19 | 1.07 |
| 1569-DOT-8B | 1/2×1/4 | 5/8 | 1.05 | 1.15 |
| 1569-DOT-8C | 1/2×3/8 | 5/8 | 1.05 | 1.15 |
| 1569-DOT-8D | 1/2×1/2 | 5/8 | 1.20 | 1.16 |
| 1569-DOT-10C | 5/8×3/8 | 3/4 | 1.25 | 1.23 |
| 1569-DOT-10D | 5/8×1/2 | 11/16 | 1.28 | 1.23 |
| 1569-DOT-12D | 3/4×1/2 | 15/16 | 1.36 | 1.32 |
| 1569-DOT-12E | 3/4×3/4 | 15/16 | 1.36 | 1.32 |
Features
Applications
Compatible tubing



